FULL SAIL BANKED SLALOM 4.10.10
Order based on fastest combined times of two runs. Place is based on gender - and not broken down by board or ski.
Class : Board Men Jr
Pl Bib Class Team Name Run 1 Run 2 Combined
48 115 Board Hixson Ian 52.20 (51) 51.04 (51) 1:43.24 (48)
67 66 Board Coleman Hunter 55.55 (71) 54.56 (71) 1:50.11 (67)
77 120 Board Schmaltz Connor 55.63 (72) 56.73 (83) 1:52.36 (77)
82 119 Board Wilson Blake 59.38 (90) 55.11 (75) 1:54.49 (82)
89 56 Board Morr Joshua 1:14.88 (97) 1:10.80 (90) 2:25.68 (89)
91 121 Board Schmaltz Cy 1:13.49 (96) 1:17.50 (91) 2:30.99 (91)
65 Board Andrade Joey 1:01.18 (92)
Class : Board Women Open
Pl Bib Class Team Name Run 1 Run 2 Combined
2 127 Board Shahin Randa 52.40 (4) 51.11 (2) 1:43.51 (2)
3 10 Board Ford Amanda 51.80 (2) 52.24 (4) 1:44.04 (3)
4 112 Board Pelchar Krysta 52.21 (3) 52.27 (5) 1:44.48 (4)
5 11 Board Hayes Brynn 54.50 (7) 51.19 (3) 1:45.69 (5)
7 87 Board Buehler Kristle 54.30 (6) 52.88 (6) 1:47.18 (7)
8 59 Board Cronauer Nicole 55.18 (9) 53.90 (9) 1:49.08 (8)
9 89 Board Lynn Rachel 55.07 (8) 54.30 (11) 1:49.37 (9)
11 42 Board Chapin Heather 56.38 (13) 53.65 (8) 1:50.03 (11)
12 68 Board Millington Shannon 56.06 (11) 56.30 (14) 1:52.36 (12)
14 86 Board Benke Danielle 56.84 (14) 55.96 (12) 1:52.80 (14)
16 83 Board Welsch Natalie 1:04.66 (17) 56.38 (15) 2:01.04 (16)
18 13 Board Caldwell Mindy 1:02.81 (16) 1:06.65 (19) 2:09.46 (18)
19 92 Board Delepine Ashley 1:10.97 (19) 1:01.21 (18) 2:12.18 (19)
20 104 Board Tannner Barbara 1:31.40 (20) 1:08.85 (20) 2:40.25 (20)
91 Board Rada Paula
Class : Board Men Open
Pl Bib Class Team Name Run 1 Run 2 Combined
8 117 Board Greenwood Jeff 46.20 (9) 45.63 (10) 1:31.83 (8)
10 14 Board Caldwell Jeff 46.55 (10) 45.68 (11) 1:32.23 (10)
11 101 Board Vella Kharma 46.88 (12) 46.07 (13) 1:32.95 (11)
13 111 Board Brashier Trent 47.25 (15) 46.38 (15) 1:33.63 (13)
14 17 Board Mayo Jason 46.98 (13) 46.67 (16) 1:33.65 (14)
16 75 Board Aiken Sean 47.18 (14) 46.81 (18) 1:33.99 (16)
18 15 Board Srofe Paul 48.47 (22) 46.69 (17) 1:35.16 (18)
18 125 Board Glen Ryan 48.25 (20) 46.91 (19) 1:35.16 (18)
20 63 Board Fuquay Logan 47.70 (17) 47.78 (23) 1:35.48 (20)
21 85 Board Tobin Brian 48.36 (21) 47.81 (24) 1:36.17 (21)
23 90 Board Leines Brek 48.52 (23) 48.25 (29) 1:36.77 (23)
24 67 Board Millington Brian 49.10 (25) 48.15 (27) 1:37.25 (24)
25 37 Board Stanley Jason 49.20 (27) 48.10 (26) 1:37.30 (25)
26 16 Board Stokes Marshall 49.22 (28) 48.18 (28) 1:37.40 (26)
27 129 Board Bowers Matt 49.12 (26) 48.37 (31) 1:37.49 (27)
28 21 Board Khalsa Har Rai 50.01 (32) 47.74 (22) 1:37.75 (28)
29 70 Board Kaiser John 50.13 (33) 47.71 (21) 1:37.84 (29)
31 18 Board Lewton Nick 50.15 (34) 47.96 (25) 1:38.11 (31)
32 8 Board Trenholm Dave 49.51 (30) 48.77 (35) 1:38.28 (32)
33 30 Board Tronolone Buster 50.17 (35) 48.34 (30) 1:38.51 (33)
34 51 Board Hill Cory 49.91 (31) 49.17 (37) 1:39.08 (34)
35 77 Board Thomas Phil 50.86 (40) 48.44 (32) 1:39.30 (35)
36 38 Board Goede Chris 50.17 (35) 49.48 (39) 1:39.65 (36)
38 80 Board Welch Kyle 51.02 (43) 48.76 (34) 1:39.78 (38)
39 36 Board Madden Dan 51.43 (46) 48.45 (33) 1:39.88 (39)
40 43 Board Watts Jason 50.44 (37) 49.84 (43) 1:40.28 (40)
41 99 Board Sepulveda Junior 51.15 (44) 49.71 (40) 1:40.86 (41)
42 32 Board Dam Will 51.36 (45) 49.87 (44) 1:41.23 (42)
43 62 Board Booth Joe 50.72 (38) 50.97 (50) 1:41.69 (43)
44 128 Board Grossnickle Robert 50.96 (42) 50.79 (46) 1:41.75 (44)
47 71 Board Schroeder Mark 52.29 (53) 50.84 (47) 1:43.13 (47)
50 27 Board Glasser Gabe 52.23 (52) 51.46 (53) 1:43.69 (50)
51 82 Board Welch Nick 53.93 (61) 49.79 (41) 1:43.72 (51)
52 109 Board Byrd Scott 53.07 (59) 50.93 (48) 1:44.00 (52)
53 100 Board Cook Paul 51.80 (49) 52.66 (61) 1:44.46 (53)
55 98 Board Swendsen David 52.80 (55) 52.42 (58) 1:45.22 (55)
56 126 Board McCracken Ivan 55.76 (74) 49.96 (45) 1:45.72 (56)
57 22 Board Jarman Toby 53.95 (62) 52.60 (60) 1:46.55 (57)
58 64 Board Coffin Andrew 54.00 (63) 52.78 (62) 1:46.78 (58)
59 123 Board Hart Rodney 55.01 (69) 52.15 (56) 1:47.16 (59)
60 19 Board Doornink Josef 54.89 (67) 52.53 (59) 1:47.42 (60)
60 55 Board Morr Jacob 55.52 (70) 51.90 (55) 1:47.42 (60)
64 39 Board Wilber Sean 55.91 (76) 53.22 (66) 1:49.13 (64)
66 69 Board McWilliams Jamie 55.79 (75) 53.95 (70) 1:49.74 (66)
69 116 Board Henry Tristan 56.32 (80) 54.58 (72) 1:50.90 (69)
70 50 Board Huss Aaron 58.60 (89) 52.39 (57) 1:50.99 (70)
71 76 Board Pumphrey Brian 57.76 (86) 53.54 (67) 1:51.30 (71)
72 81 Board Moore Chris 58.13 (87) 53.19 (64) 1:51.32 (72)
73 31 Board Medina Eddie 59.92 (91) 51.60 (54) 1:51.52 (73)
76 61 Board Martinez Fabio 56.48 (82) 55.71 (76) 1:52.19 (76)
79 46 Board Bower Allen 56.06 (77) 56.31 (81) 1:52.37 (79)
80 73 Board Marts Jeremy 56.35 (81) 56.18 (79) 1:52.53 (80)
81 58 Board Bardon Aaron 56.70 (85) 56.05 (78) 1:52.75 (81)
84 35 Board Smith Stuart 56.07 (78) 59.49 (86) 1:55.56 (84)
85 12 Board Barrett Brian 56.54 (84) 1:03.53 (87) 2:00.07 (85)
86 44 Board Steinmann Aaron 54.90 (68) 1:07.77 (88) 2:02.67 (86)
88 54 Board Morr Andrew 1:09.58 (95) 1:09.65 (89) 2:19.23 (88)
6 Board Heiner Mitch 51.47 (47)
7 Board Hines Beng
9 Board Stockwell Caleb
33 Board Allen Torry 52.52 (54) DNF
34 Board Wiseman Colin
47 Board Barrar David 52.87 (57) DNF
48 Board Bulson Adam 54.81 (65) DNF
57 Board Kious Justin
79 Board Klinke Matthew DNF 58.01 (84)
84 Board Bagwell Byron
102 Board Coleman Hunter
114 Board Hardin Nick 1:09.19 (94)
Class : Board Men Masters 40+
Pl Bib Class Team Name Run 1 Run 2 Combined
22 40 Board Aiken Sean 49.28 (29) 47.03 (20) 1:36.31 (22)
62 110 Board Rohm Tigger 53.72 (60) 53.71 (69) 1:47.43 (62)
74 113 Board Pope Milo 55.64 (73) 56.20 (80) 1:51.84 (74)
83 45 Board Stonesifer Tom 58.40 (88) 56.37 (82) 1:54.77 (83)
Class : Ski Men Jr
Pl Bib Class Team Name Run 1 Run 2 Combined
12 93 Ski M Duffy Kellan 47.54 (16) 45.45 (8) 1:32.99 (12)
45 26 Ski M Lefevre Cassell 50.90 (41) 50.94 (49) 1:41.84 (45)
54 2 Ski M Bahnsen Andrew 51.51 (48) 53.19 (64) 1:44.70 (54)
87 1 Ski M Cranke Ryan 1:21.22 (98) 53.17 (63) 2:14.39 (87)
90 108 Ski M Stearns Frank 1:06.72 (93) 1:20.96 (92) 2:27.68 (90)
105 Ski M Whritenour Cole
Class : Ski Women Open
Pl Bib Class Team Name Run 1 Run 2 Combined
1 72 Ski F Pope Justine 49.50 (1) 49.02 (1) 1:38.52 (1)
17 107 Ski F Austin Carrie 1:05.70 (18) 56.13 (13) 2:01.83 (17)
Class : Ski M Open
Pl Bib Class Team Name Run 1 Run 2 Combined
1 118 Ski M Tinker Seth 41.57 (3) 40.48 (1) 1:22.05 (1)
2 5 Ski M Auel Forrest 40.95 (2) 41.37 (3) 1:22.32 (2)
3 41 Ski M Clear Cameron 42.17 (4) 41.29 (2) 1:23.46 (3)
5 88 Ski M Carr David 43.91 (7) 42.99 (6) 1:26.90 (5)
7 20 Ski M Carter Brett 43.43 (6) 44.02 (7) 1:27.45 (7)
9 103 Ski M Gelfand Tyler 46.70 (11) 45.50 (9) 1:32.20 (9)
17 25 Ski M Malcarne Jimmy 47.78 (19) 46.37 (14) 1:34.15 (17)
30 29 Ski M Drake Wil 48.84 (24) 49.20 (38) 1:38.04 (30)
46 49 Ski M Jacobson Nathan 52.94 (58) 49.83 (42) 1:42.77 (46)
77 124 Ski M Root Matthew 56.51 (83) 55.85 (77) 1:52.36 (77)
28 Ski M Yager Austin
78 Ski M Horton Tyler 40.68 (1) DNF
Class : Ski Women Masters 40+
Pl Bib Class Team Name Run 1 Run 2 Combined
6 106 Ski FM Bison Corinne 53.25 (5) 52.97 (7) 1:46.22 (6)
10 4 Ski FM Miller Lisa 55.72 (10) 54.19 (10) 1:49.91 (10)
13 52 Ski FM Root Kathleen 56.07 (12) 56.66 (16) 1:52.73 (13)
15 97 Ski FM Strong Audrey 58.24 (15) 57.18 (17) 1:55.42 (15)
Class : Ski Men Masters 40+
Pl Bib Class Team Name Run 1 Run 2 Combined
4 122 Ski MM Whalen Shawn 43.27 (5) 42.71 (4) 1:25.98 (4)
6 94 Ski MM Duffy Brad 44.50 (8) 42.78 (5) 1:27.28 (6)
15 23 Ski MM Lefevre Tod 47.77 (18) 46.02 (12) 1:33.79 (15)
37 96 Ski MM Callahan Daniel 50.74 (39) 49.02 (36) 1:39.76 (37)
48 24 Ski MM Crispell Rick 51.88 (50) 51.36 (52) 1:43.24 (48)
63 95 Ski MM Moore Ken 54.11 (64) 53.66 (68) 1:47.77 (63)
65 3 Ski MM Lindsley Brian 54.88 (66) 54.69 (74) 1:49.57 (65)
68 53 Ski MM Naylor Steven 56.07 (78) 54.67 (73) 1:50.74 (68)
75 60 Ski MM Cronauer Dave 52.83 (56) 59.05 (85) 1:51.88 (75)
74 Ski MM Peaslee David!