Nordic Center - January 19 Race Results
CLASS : HS
Pl Bib Class Team Name 8.6K Result
________________________________________________________________________________
1 196 HS Miranda Starr 38:32.88 (1) 38:32.88 (1)
2 192 HS Delia Dolan 42:19.12 (2) 42:19.12 (2)
3 197 HS Althea Dillon 42:21.94 (3) 42:21.94 (3)
4 231 HS Billy Edwards 42:55.67 (1) 42:55.67 (1)
5 212 HS Eva Kahn 42:55.77 (4) 42:55.77 (4)
6 223 HS Maddie Ticknor 58:29.10 (5) 58:29.10 (5)
7 226 HS Rikki Studanski 1:20:18 (6) 1:20:18 (6)
8 282 HS Ellen Hudon 1:20:18 (6) 1:20:18 (6)
CLASS : MS
Pl Bib Class Team Name 8.6K Result
________________________________________________________________________________
1 276 MS Valerie Fischer 38:16.00 (1) 38:16.00 (1)
2 251 MS Leif Bergstrom 40:12.75 (1) 40:12.75 (1)
3 240 MS Elkin Parker 40:59.79 (2) 40:59.79 (2)
4 281 MS Wyatt Freda-Cowie 43:23.22 (3) 43:23.22 (3)
5 253 MS Luke Serra 49:08.96 (4) 49:08.96 (4)
6 248 MS Joey Slover 50:22.42 (5) 50:22.42 (5)
CLASS : YA
Pl Bib Class Team Name 20K Result
________________________________________________________________________________
1 102 YA Carina Hamel 1:13:56 (1) 1:13:56 (1)
2 31 YA Gabe Nagler 1:34:36 (1) 1:34:36 (1)
3 6 YA Jacquelyn Lee 1:47:34 (2) 1:47:34 (2)
CLASS : MA1
Pl Bib Class Team Name 20K Result
________________________________________________________________________________
1 14 MA1 Sam Cordell 1:03:00 (1) 1:03:00 (1)
2 82 MA1 Tav Streit 1:07:19 (2) 1:07:19 (2)
3 15 MA1 Jason Tedrow 1:11:24 (3) 1:11:24 (3)
4 58 MA1 Mark Thomas 1:11:24 (4) 1:11:24 (4)
5 95 MA1 Jamie Bradley 1:13:59 (5) 1:13:59 (5)
6 86 MA1 Ryan Kelly 1:24:49 (6) 1:24:49 (6)
7 83 MA1 Colby Brooks 1:29:59 (7) 1:29:59 (7)
8 60 MA1 Jennifer Ruth John 1:30:48 (1) 1:30:48 (1)
CLASS : MA2
Pl Bib Class Team Name 20K Result
________________________________________________________________________________
1 20 MA2 Dan Silvernail 1:23:33 (1) 1:23:33 (1)
2 106 MA2 Keith Levesque 1:30:30 (2) 1:30:30 (2)
3 92 MA2 Stephen Sutton 1:33:15 (3) 1:33:15 (3)
4 3 MA2 Kathleen Welland 1:34:29 (1) 1:34:29 (1)
5 104 MA2 Rufus Knapp 1:40:44 (4) 1:40:44 (4)
6 23 MA2 Robb Scheele 1:46:49 (5) 1:46:49 (5)
7 85 MA2 Karen Williams 1:47:48 (2) 1:47:48 (2)
8 81 MA2 Britt Sexton 2:03:36 (6) 2:03:36 (6)
CLASS : MA3
Pl Bib Class Team Name 20K Result
________________________________________________________________________________
1 73 MA3 Peter Miksovsky 1:16:04 (1) 1:16:04 (1)
2 67 MA3 Jonathan Walpole 1:22:09 (2) 1:22:09 (2)
3 11 MA3 Klev Schoening 1:23:56 (3) 1:23:56 (3)
4 75 MA3 Greg Talbert 1:26:07 (4) 1:26:07 (4)
5 84 MA3 Bob Williams 1:28:32 (5) 1:28:32 (5)
6 10 MA3 Becky Schoening 1:33:56 (1) 1:33:56 (1)
7 42 MA3 Dan Macnaughton 1:33:56 (6) 1:33:56 (6)
8 56 MA3 Carey Macnaughton 1:45:20 (2) 1:45:20 (2)
9 5 MA3 Rodney Lee 2:03:50 (7) 2:03:50 (7)
CLASS : MA4
Pl Bib Class Team Name 20K Result
________________________________________________________________________________
1 16 MA4 Mike Ivie 1:29:46 (1) 1:29:46 (1)
2 4 MA4 Jerry Bier 1:57:42 (2) 1:57:42 (2)
3 39 MA4 Oriol Sole-Costa 1:59:37 (3) 1:59:37 (3)
4 19 MA4 Pat Ivie 2:00:17 (1) 2:00:17 (1)
CLASS : MA5
Pl Bib Class Team Name 20K Result
________________________________________________________________________________
1 1 MA5 Paolo Gramaccioni 1:53:40 (1) 1:53:40 (1)
CLASS : YA
Pl Bib Class Team Name 20K Result
________________________________________________________________________________
1 102 YA Carina Hamel 1:13:56 (1) 1:13:56 (1)
2 31 YA Gabe Nagler 1:34:36 (1) 1:34:36 (1)
3 6 YA Jacquelyn Lee 1:47:34 (2) 1:47:34 (2)